2008 Results

All results for EU Cup 2008 are available at The Footy Record.

Pool A
Germany, The Netherlands, Finland

Pool B
England, Scotland, Czech Republic

Pool C
Croatia, Austria, France

Pool D
Catalonia, Sweden, EU Crusaders

Pool Games

Classification Matches
Germany 13.11 (89) d. The Netherlands 8.3 (51)
England 14.4 (88) d. Scotland 6.6 (42)
Sweden 13.6 (84) d. EU Crusaders 7.5 (47)
Croatia 16.7 (103) d. Austria 4.2 (26)
Finland 8.14 (62) d. The Netherlands 7.1 (43)
Scotland 7.9 (51) d. Czech Republic 6.8 (44)
Catalonia 9.10 (64) d. EU Crusaders 9.5 (59)
France 13.10 (88) d. Austria 6.3 (39)
England 13.13 (91) d. Czech Republic 7.5 (47)
Germany 12.4 (76) d. Finland 6.8 (44)
Sweden 15.10 (100) d. Catalonia 8.3 (51)
Croatia 12.11 (83) d. France 7.5 (47)
Scotland 10.10 (70) d. The Netherlands 7.4 (46)
Finland 9.11 (65) d. Czech Republic 5.7 (37)
Catalonia 13.6 (84) d. Austria 8.5 (53)
France 10.11 (71) d. EU Crusaders 9.5 (59)

Quarter-Finals
England 21.12(138) d. Catalonia 7.5 (47)
Sweden 11.10 (76) d. Finland 5.11 (41)
Germany 11.9 (75) d. France 8.5 (53)
Croatia 15.7 (97) d. Scotland 8.7 (55)

Semi-Finals
Bowl SF: The Netherlands 8.6 (54) d. Czech Republic 7.9 (51)
Bowl SF: EU Crusaders 16.6 (102) d. Austria 7.5 (47)
Plate SF: Finland 12.17 (89) d. Catalonia 8.5 (53)
Plate SF: France 12.5 (77) d. Scotland 7.5 (47)
Cup SF: England 18.8 (116) d. Sweden 7.7 (49)
Cup SF: Croatia 12.2 (74) d. Germany 10.10 (70)

Ranking Matches
11PO: Czech Republic 11.5 (71) d. Austria 5.2 (32)
9PO: The Netherlands 11.2 (68) d. EU Crusaders 9.8 (62)
7PO: Catalonia 13.3 (81) d. Scotland 3.3 (21)
5PO: Finland 7.12 (54) d. France 8.4 (52)
3PO: Germany 15.8 (98) d. Sweden 8.7 (55)

Grand Final
England 16.11 (107) d. Croatia 9.5 (59)
Best on Ground: Adam Ballard (England)

EU Cup Best & Fairest
Mark McManus (Sweden)

Leading Goalkicker
Grant Siermans (Finland)

Fastest Man
Gero Rosenthal (Germany)

Strongest Man
Semy Gallego (Catalonia)

Longest Man
Mark McManus (Sweden)

Final Standings
1. England
2. Croatia
3. Germany
4. Sweden
5. Finland
6. France
7. Catalonia
8. Scotland
9. The Netherlands
10. EU Crusaders
11. Czech Republic
12. Austria